Projects list of natural stone by XSE
Project name | Place | Material | Item | Q’ty(M2) |
Office building PGDII | Poznan, Poland | G684 | polished interior floor and steps | Ca.2000 |
MOSCOW MONORAIL METRO | Moscow,Russia | G633 | polished and flamed floor | Ca.10000 |
Moscow Apartment | Moscow,Russia | G682 | flamed exterior wall | Ca.2000 |
Lichen church | Basilik, Poland | G682 | Honed steps | Ca.2000 |
Browar Shopping Center | Poznan, Poland | G684,G603,Shanxi Black, White marble | Floor,step.. | Ca.10000 |
Luxmburg Airport | Luxemburg | G654 C | Floor | Ca.8000 |
“Erkose textile Co.” Factory & management building | Istanbul, Turkey | G603 | Wall cladding | Ca.10000 |
Office Building | Luxemburg | G654 C | flamed and burshed Floor and wall | Ca.2000 |
Moscow stadium | Moscow,Russia | G655, Ice Blue | Floor | Ca.10000 |
Subway station | Moscow,Russia | G655& Ice Blue and Kanice marble | Floor | Ca.15000 |
PLACE de Europe | Luxemburg | G684 | Exterior and interior floor | Ca.40000 |
STAR CITY | Seoul, Korea | RUSTENBURG,TAN BROWN,SAPPHIRE BROWN | façade | Ca.5000 |
SAMSUNG Apartment building | Seoul, Korea | CAFÉ IMPERIAL | façade | Ca.10000 |
PUNGLIM SPACE BON: | Seoul, Korea | POLYCHROME | façade | Ca.20000 |
GYONG ZHU HOTEL | Seoul, Korea | SANTA CECILIA LIGHT | façade | Ca.10000 |
SAMSUNG Apartment building | Seoul, Korea | GIALLO SF REAL | façade | Ca.15000 |
IMK Apartment building | Seoul, Korea | BALTIC BROWN | façade | Ca.15000 |
Themal bath | Munich, Germany | G682, beige travertine | floor, columns | Ca.30000 |
GALERIA BALTYCKA | Poland | Butterfly Blue, Coral Red | Floor | 2000M2 |
Xiamen Customs office building | Xiamen,China | Antique brown,Labrodar antique,Bethel white | All interior paving and decrative stones | Ca.12000 |
Sans Souci PALACE | Xiamen,China | Beige Butterfly | Façade | Ca.34000 |
Frankfurt airport | Frankfurt, Germany | G640 | floor,paving,Facade | Ca.110000 |
Airport terminal and underground station | Moscow,Russia | G623, G654 | floor,paving,Facade | Ca.250000 |
Shaoguan Electric Communication Center | Shanguan, Guangdong, China | Azul Plaatino | Façade, floor | 25000 |
Rongchao Business Center | Shenzhen, China | Lavander Blue, Zimbabwe Black | Façade, floor | 26000 |
Xiamen Miramar Hotel | Xiamen, China | Angola Black, Snow White | Floor | 4000 |
Peony International Hotel Xiamen | Xiamen, China | St.Louis, China Black, Adi Beige | Floor | 3000 |
Lotus Merchants Bank | Changsha, China | Bethel White | Floor | 4000 |
Lipowy park | Poland | Red porphyre | façade and floor | Ca.23000 |
Krakow Court | Poland | G603 | façade | 5000 |
The Toyosu Tower | Tokyo Japan | G682, G681 | Floor and Wall cladding | 2000 |
The Toyosu Tower | Tokyo Japan | G365,India Mahogany | countertop | 3000 |
umeta apartment | Tokyo Japan | G654、Ice Blue | Floor, cut to size | 3000 |
München Freimann” – station | Munich, Germany | G603, G684 | Floor | Ca.5000 |
Aria Hotel-SPA PELLI | Las vegas,USA | AG98,G623,Carara white | Floor, cut to size | 9000 |
Kyung Bang Department | Korea | Azul platino | wall cladding | 12000 |
来美安 Apartment | Korea | Tan Brown | wall cladding | 3000 |
来美安 Apartment | Korea | Ubatuba | Floor, cut to size | 4000 |
Russian song | Moscow,Russia | Blue pearl,G603,G654 | facade | 1000 780 620 |
DEA GU WORLD MARK(대구월드 말크) | Korea | Sapphire Brown | wall cladding | 7000 |
Trapalace | Korea | Polychrome | wall cladding | 3000 |
Il San Siksa We City Byuck San Blooming | Korea | Polychrome | wall cladding | 25000 |
The Seoul Stars Hotel | Korea | Royal Blue Pearl | wall cladding | 10000 |
RADISSON Hotel Cebu | Philippine | Zimbabuwe Black | counter-top | 1500 |
Italy | Impala Africa | thick pavers | 2000 | |
CLARION HOTEL ERNST | Norway | Labrador Antique | floorings | 1500M2 |
BIBLIOTEKA WROCLAW | Poland | Green sandstone | wall cladding | 14000 |
Dublin Airport Terminal 2 | Dublin, Ireland | G603, G682 | Floor | 30000 |
Project EHCO | Poland | G684 | wall cladding | 3000 |
Hakata station | Hakata japan | Kuppam Green,G603,山西黑 | FLOOR | 8000 |
FERESHTEH OFFICE BUILDING | Tehran, Iran | Labrador Antique, New Giallo Veneziano | facade and floor | 782 |
Government building | Kuala Lumpur,Malaysia | Emerald pearl,China black | facade | 1600;3000 |
NC Department Store | Korea | Antique Brown | facade, floor | 2981 |
Perron tunnel Arnhem | Holland | G654 | Pavers | 4000-5000 |
Kantoor Deloitte, Utrecht. | Holland | shanxi black | facade | 4000 |
Soeslangen | Denmark | G654 | Pavers,steps | 7000 |
St. Vincents Hospital, Dublin | Ireland | Rosa Beta | facade | 3000 |
Office building | Australia | Mogalia black | Pavers | 3000 |
Office building | Germany | G654 | flooring | 1500 |
Flotmyr garden | Norway | G654 | wall and floor | 900 |
Poznan Airport | Poznan,Poland | G640 new | Flooring | 6500M2 |
Silesia Shopping Mall | Katowice, Poland | Kashmir White,Blue Pearl,Giallo Ornomental | Flooring | 3500M2 |
Warsaw | Poland | Kashimir white | façade | 1600M2 |
University College Dublin Science Phase | Ireland | G603/G684 | facade | 4000 |
TP SA | Poland | G654 F | Molding | 1200 |
Szczecin | Poland | Green Sandstone | Wall cladding | 5000 |
Nrodowe Forum Muzyki, Wroclaw | Poland | China Nero Impala/G603 | Wall cladding+steps+flooring | 4000 |
BERNARDYNSKA, WARSZAWA | Poland | Green Sandstone | Wall cladding | 7000 |
Vietnam Villas | Vietnam | Crema marfil/White rose/Beige Travertine | Flooring+walltiles | 6000 |
16th century church | Poland | Asia Grey/Dark Emperador | special elements | 500 |
Poleczki Business Park/Rodex project | Poland | G654/G603/Kashimir Gold | Flooring + walltiles | 1500 |
Judicial Center Annex,Rockville,MD | USA | Sri Lanka White | wall + cover stone | ca.2000 |
Subway station | Moscow,Russia | China Grey + Impala | Floor | Ca.15000 |
Shopping Mall | Brisbane Australia | Branco Venus | floorings | 2200 |
Judicial Center Annex | Rockville,MD, US | Sri Lanka White | wall + cover stone | ca.2000 |
Reston Station Building | Reston, VA, US | Agola Black + Olive Green | wall cladding | 1100 |
Myriad Gardens | Oklahoma City, OK | G684 | Flooring and landscape stone | 2000 |
Northwest Portland Residence | Portland, OR | G684 | Flooring and landscape stone | 3700 |
ONEOK PLAZA | Tulsa City, OK | G654+ Padang Grey + Tan Brown | Floors | ca. 3500 |
WOJEWODZKI SZPITAL DZIECIECY / CHILDREN’S HOSPITAL | POLAND | G350 | Floors | 1300 |
WARSAW METRO STATION | Poland | WR Black | floorings and stairs | 15000 |
Munich Airport terminal 2 | Germany | G603 | floors | 80000 |
KING ABDULLAH FINANCIAL DISTRICT | RIYADH K.S.A | Antique Brown | Countertops | 5000 |
HAMAD MEDICAL CITY | DOHA QATAR | Giallo Antico | floorings | 11000 |
Rotchilid tower tel aviv Israel Champion tower bnei barak Israel |
Israel | American Black | floorings | 5000 |
Nasza piękna fasada w Białymstoku | Poland | G654 | façade | 300 |
projekt LUR-205-IMP-2014 | Poland | G684 | floorings and stairs | 10 CTNS |
Hotel project | Doha | White Wooden Marble | floors and walls | 8000 |
Katowice airport | Poland | new G623 | floorings | 4028 |
Balice airport | Poland | new G623 | floorings and stairs | 25000 |
OVT Arnhem | Holland | G654C | floorings | 5000 |
Melbourne Hospital | Melbourne,Australia | Bethel White | Wall cladding | 5000m2 |
Rutgers University Academic Building | New Jersey,USA | Zimbabwe Black, G682 | 2″ exterior wall cladding flamed finish | 270 m2 |
Beijing Garden | Moscow Russia | G682, butterfly green | Floorings, Wallcladding,slabs | 25000m2 |
Katharina te Amsterdam | Holland | Chinese Blue stone | Wallcladding | 2400m2 |
VLEUTENSEBAAN TE UTRECHT | Holland | G654 | floors | 1200m2 |
Singapore | SX Black,G612 | 25/30/50/70/75mm cut-to-size | 1100 | |
Mapletree Business City II, Singpaore | Singapore | Jet Mist | Floor | 900 |
HP@Depot Road | Singapore | G684 | 25mm cut-to-size | 404 |
JTC Space@ Tuas | Singapore | G654、G684 | 20mm cut-to-size, 50mm cube | 1392 |
Katarina Amsterdam | Holland | Limestone | wall cladding | c.a.2500M2 |
IKEA Moscow | Moscow, Russia | G633,G654 | Paving | 5000 |
Park Zaryadie Moscow | Moscow, Russia | G603,G654 | Paving | 15000 |
Moscow world cup plaza | Moscow, Russia | SD682,G603 | paving | 25000 |
Singapore Marina One | Singapore | Verde Maritaka | paving | 3000 |
GER | Hamburg, Germany | G654 | Floor&Stair | 24000 |
J44 | Warsaw, Poland | Semi-quartz | Fllor&Wall | 5000 |
JESIORNA TOWERS BUD.D, BUD C | Poland | G681, G654, G603, G664 | Windowsills, Steps, Risers And tiles | 1866 |
1) BIAŁYSTOK ULTRA SONATA D | Poland | G603 | Windowsills, Steps, Tiles | 6000 |
1) EŁK BORA KOMOROWSKIEGO ETAP I | ||||
3) GIŻYCKO 1 MAJA | ||||
4) SOBOLA BIEL A.2. | ||||
Sobola Biel A5 | Poland | G603 | Windowsills, Steps, Tiles | 2546 |
Second World War Historic Museum | France | Viscount white,G654,shanxi black | Paving | |
Kuwait University | Kuwait | Angola black | wall | |
Shchelkovsky Mall | Moscow Russia | white rose/tiger skin white | floor | 15500M2 |
ALZANBAKA BUSINESS BUILDING | Jordan | G654&G603 | Wall cladding | 17000 |
SOBOLA BIEL | Poland | G603 | Tiles, Steps and Windowsills | 2400 |
VODA 2 | ||||
KAMIEN | Poland | G603, Black Galaxy | Tiles, Steps and Windowsills | 576 |
WEST VILLAGE | MICHIGAN,USA | ANGOLA BLACK Leathered | cladding | 1050 |
U.S. Embassy | Honduras | American Black | floor, kerb | 500 |
SSG Daejeon Science Complex | Daejeon,S. Korea | Giallo Santa Cecilia | external wall, coping | 20000 |
Capita Sky Commercial Building | Singapore | Via Lactea | floor, kerb,wall | 4300 |
Black Mist | 1500 | |||
Verde Maritaca | 300 | |||
G654 | 100 | |||
1) Suwałki A3 | Poland | Bianco Sardo/G603 | Tiles, Steps and Windowsills | 4860 |
2) Suwałki A4 | ||||
3) Gdańsk Monsa | ||||
4) Giżycko Apartamenty Przystań B | ||||
5) Giżycko Koszarova | ||||
6) Węgorzewo Nova Forma | ||||
7) Konieczki B | ||||
Golden Island | Moscow Russia | jade white chinese caledonia | pavings | 15000M2 |
Pan Pacific Hotel | Singapore | Absolute Black | floor, kerb,wall | 1300 |
Olive Green G612 | 1500 | |||
Westend station in Budapest | Hungary | G654 Padang Dark, G603 | floors | 1000 |